Introduction
Below you will find the table, that includes the most common professional services that the PerfectGym Support Team can provide as an extra paid support*. We reserve the right to change the price in the event of unusual orders.
Before you start
The orders for professional services can be placed only by the authorized club representatives.
Price list
To place an order, please contact one of our Support Team Agents. You will be asked to fill in the Change Request form and it will be a binding document for further actions taken by the Perfect Gym Support Team.
Standard Admin Service Group | Standard Admin Service | Price Method | Price (EUR) |
---|---|---|---|
POSweb - Reception desk application | POSweb installation | Per PC | 25,- |
Connecting a new card reader on POSweb | Per device | 25,- | |
Connecting a new QR scanner on POSweb | Per device | 25,- | |
Connecting a card printer | Per device | 40,- | |
Connecting a new payment terminal | Per device | 100,- | |
Wacom Signature Pad integration | Per device | 25,- | |
Connecting a fiscal printer | Per device | 40,- | |
Change a receipt template | Per hour | 50,- (est. 1-2h) | |
Access Control | Installing new gates - configuration of a new Access Server | Per hour | 50,- (est. 1-2h) |
Connecting a new reader on the gate / fitness studio / door | Per device |
50,- for up to 2 devices, 25,- per additional after 2 |
|
Access control system troubleshooting | Per hour | 50,- (est. min 1h) | |
Perfect Gym Manager | Adding a new invoice document | Per hour | 50,- (est. 1-4h) |
Change an invoice document | Per hour | 50,- (est. 1-2h) | |
Adding a new contract document | Per hour | 50,- (est. 1-5h) | |
Change contract document | Per hour | 50,- (est. 2-8h) | |
Creation of a custom report | Per hour | 60,- (est. min 5h) | |
Modification of an existing custom report | Per hour | 60,- (est. min 1h) | |
Mass changes on clients in the PGM application (examples: freezes, payment plan changes) | Per hour | 50,- (est. min 1h) | |
Other | Configuration with the Client parts of the system to which the manual is based on knowledge! | Per hour | 50,- (est. min 1h) |
Training a new employee from the club | Per hour | 50,- (est. min 1h) | |
Open API consultation | Per hour | 60,- (est. min 1h) | |
Tablet Mode configuration | Per hour | 50,- (est. min 1h) | |
Kiosk Service - remote installation | Per device | 50,- (est. min 1h) | |
Data export/backup request | Per hour | 60,- (est. min 8h) | |
Custom support | Per hour | 50,- (est. min 1h) | |
Extra time with our TS Agent | Per hour | 50,- (est. min 1h) |
* This price list is valid from 18th of November 2020 until publication of a new price list.
** Per hour - Estimation based on Change request form